Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 14 | 0 | 14 | 14 |
Mismatched question mark | 4 | 2 | 2 | 2 |
Multiple failing checks | 30 | 1 | 29 | 29 |
Mismatched full stop | 21 | 13 | 8 | 4 |
Missing plurals | 2 | 0 | 2 | 2 |
Same plurals | 42 | 39 | 3 | 3 |
Mismatched colon | 9 | 0 | 9 | 3 |
Mismatched ellipsis | 30 | 0 | 30 | 5 |
C format | 22 | 8 | 14 | 1 |
Has been translated | 35 | 0 | 35 | 0 |
Mismatching line breaks | 22 | 0 | 22 | 2 |
Multiple unnamed variables | 6 | 4 | 2 | 2 |
Unchanged translation | 18 | 14 | 4 | 4 |
Consecutive duplicated words | 7 | 2 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.