Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 9 | 0 | 9 | 9 |
Mismatched question mark | 4 | 2 | 2 | 2 |
Multiple failing checks | 44 | 1 | 43 | 43 |
Mismatched full stop | 17 | 9 | 8 | 4 |
Missing plurals | 2 | 0 | 2 | 2 |
Same plurals | 43 | 40 | 3 | 3 |
Mismatched colon | 10 | 0 | 10 | 3 |
Mismatched ellipsis | 18 | 0 | 18 | 5 |
C format | 23 | 8 | 15 | 1 |
Has been translated | 145 | 0 | 145 | 0 |
Mismatching line breaks | 22 | 0 | 22 | 2 |
Multiple unnamed variables | 6 | 4 | 2 | 2 |
Unchanged translation | 18 | 14 | 4 | 4 |
Consecutive duplicated words | 7 | 2 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.