| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 1 | 1 | 0 | 0 |
| Spanish (Mexico) | 1 | 0 | 1 | 0 |
| Hungarian | 1 | 1 | 0 | 0 |
| Interlingua | 1 | 1 | 0 | 0 |
| Occidental | 1 | 1 | 0 | 0 |
| Polish | 1 | 0 | 1 | 0 |
| Slovak | 1 | 0 | 1 | 0 |
| Serbian | 3 | 3 | 0 | 0 |
| Toki Pona (tok) | 2 | 0 | 2 | 2 |
| Ukrainian | 4 | 4 | 0 | 0 |
| Chinese (Simplified) | 2 | 1 | 1 | 0 |
| Chinese (Traditional) | 1 | 1 | 0 | 0 |
Check details
Source and translation do not both end with a full stop