Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 0 |
Czech | 1 | 0 | 1 | 0 |
German | 1 | 0 | 1 | 0 |
Spanish (Mexico) | 3 | 0 | 3 | 0 |
French | 1 | 0 | 1 | 0 |
Hungarian | 1 | 0 | 1 | 0 |
Interlingua | 1 | 0 | 1 | 0 |
Interslavic (isv) | 1 | 0 | 1 | 0 |
Dutch | 1 | 0 | 1 | 0 |
Polish | 4 | 0 | 4 | 0 |
Toki Pona (tok) | 2 | 0 | 2 | 1 |
Chinese (Simplified) | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 2 | 0 | 2 | 1 |
Check details
Number of new lines in translation does not match source