| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 2 | 1 | 1 | 1 |
| Catalan | 2 | 2 | 0 | 0 |
| German | 1 | 0 | 1 | 1 |
| Basque | 1 | 1 | 0 | 0 |
| Finnish | 1 | 1 | 0 | 0 |
| French | 1 | 0 | 1 | 1 |
| Hungarian | 9 | 9 | 0 | 0 |
| Interlingua | 1 | 1 | 0 | 0 |
| Occidental | 1 | 1 | 0 | 0 |
| Italian | 3 | 3 | 0 | 0 |
| Dutch | 1 | 1 | 0 | 0 |
| Russian | 2 | 2 | 0 | 0 |
| Serbian | 1 | 1 | 0 | 0 |
| Turkish | 16 | 16 | 0 | 0 |
| Ukrainian | 1 | 1 | 0 | 0 |
Check details
Some plural forms are translated in the same way