Most active translators
| 2,043 | |
| 1,732 | |
| 1,506 | |
| 1,380 | |
| 1,338 | |
| 1,273 | |
| 1,265 | |
| 1,204 | |
| 1,166 | |
| 1,102 |
Most active suggesters
anonymous |
1,573 |
| 298 | |
| 225 | |
| 148 | |
| 130 | |
| 82 | |
| 78 | |
| 54 | |
| 37 | |
| 32 |
Statistics
| Projects | 1 |
|---|---|
| Components | 2 |
| Languages | 33 |
| Source strings | 947 |
| Source words | 3,106 |
| Source characters | 19,165 |
| Hosted strings | 29,415 |
| Hosted words | 100,414 |
| Hosted characters | 619,688 |
| Registered users | 73 |
| Suggestions made | 2,877 |
| Translations made | 24,307 |
| Failing checks found | 169 |
| Dismissed checks | 85 |
anonymous