Most active translators
| 2,422 | |
| 1,862 | |
| 1,818 | |
| 1,732 | |
| 1,505 | |
| 1,380 | |
| 1,338 | |
| 1,318 | |
| 1,166 | |
| 1,138 |
Most active suggesters
anonymous |
1,608 |
| 298 | |
| 225 | |
| 148 | |
| 130 | |
| 82 | |
| 78 | |
| 54 | |
| 37 | |
| 32 |
Statistics
| Projects | 1 |
|---|---|
| Components | 2 |
| Languages | 33 |
| Source strings | 1,221 |
| Source words | 4,156 |
| Source characters | 25,495 |
| Hosted strings | 38,457 |
| Hosted words | 135,064 |
| Hosted characters | 828,578 |
| Registered users | 76 |
| Suggestions made | 2,938 |
| Translations made | 26,204 |
| Failing checks found | 208 |
| Dismissed checks | 97 |
anonymous