Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Catalan CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Chinese (Simplified) CC-BY-SA-4.0 | 1 | ||||||
|
|||||||
Chinese (Traditional) CC-BY-SA-4.0 | 16 | 5 | |||||
|
|||||||
Czech CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Dutch CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
English CC-BY-SA-4.0 | 45 | ||||||
|
|||||||
Esperanto CC-BY-SA-4.0 | 17 | ||||||
|
|||||||
Finnish CC-BY-SA-4.0 | 2 | ||||||
|
|||||||
French CC-BY-SA-4.0 | 7 | 1 | |||||
|
|||||||
Galician CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
German CC-BY-SA-4.0 | 1 | ||||||
|
|||||||
Hungarian CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Interlingua CC-BY-SA-4.0 | 1 | ||||||
|
|||||||
Interslavic (isv) CC-BY-SA-4.0 | 2 | ||||||
|
|||||||
Italian CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Japanese CC-BY-SA-4.0 | 0 | 1 | 1 | ||||
|
|||||||
Lithuanian CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Occidental CC-BY-SA-4.0 | 1 | ||||||
|
|||||||
Polish CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Russian CC-BY-SA-4.0 | 8 | ||||||
|
|||||||
Samogitian (sgs) CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Serbian CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Slovak CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Spanish CC-BY-SA-4.0 | 7 | ||||||
|
|||||||
Spanish (Mexico) CC-BY-SA-4.0 | 1 | ||||||
|
|||||||
Swedish CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Toki Pona (tok) CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Turkish CC-BY-SA-4.0 | 0 | ||||||
|
|||||||
Ukrainian CC-BY-SA-4.0 | 0 | ||||||
|
Please sign in to see the alerts.
Project website | gmi.skyjake.fi/lagrange |
---|---|
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
local:
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Interslavic (isv))
c61fb47
sikmir authored a year ago |
Weblate repository |
http://weblate.skyjake.fi/git/lagrange/glossary/
|
Filemask | *.tbx |
Languages | 31 |
Source strings | 45 |
Source words | 49 |
Source characters | 296 |
Hosted strings | 110 |
Hosted words | 118 |
Hosted characters | 674 |