Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
User Interface CC-BY-SA-4.0 | 63% | 10,048 | 38,044 | 162 | 551 | 2 | |
|
|||||||
Glossary Glossary CC-BY-SA-4.0 | 99% | 1 | 1 | 6 | |||
|
Project website | gmi.skyjake.fi/lagrange |
---|---|
Translation license | CC-BY-SA-4.0 User Interface Glossary |
Languages | 32 |
Source strings | 900 |
Source words | 3,014 |
Source characters | 18,597 |
Hosted strings | 27,470 |
Hosted words | 94,998 |
Hosted characters | 586,306 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 62% | 319 | 1,602 | 25 | 5 | ||
|
|||||||
Basque | 99% | 8 | 55 | 6 | |||
|
|||||||
Catalan | 38% | 530 | 2,097 | 3 | 12 | ||
|
|||||||
Chinese (Simplified) | 43% | 484 | 1,746 | 7 | 25 | ||
|
|||||||
Chinese (Traditional) | 82% | 152 | 611 | 3 | 58 | ||
|
|||||||
Czech | 73% | 225 | 812 | 3 | |||
|
|||||||
Dutch | 63% | 315 | 1,010 | 3 | |||
|
|||||||
English | 45 | ||||||
|
|||||||
Esperanto | 49% | 443 | 2,296 | ||||
|
|||||||
Finnish | 97% | 22 | 108 | ||||
|
|||||||
French | 80% | 170 | 609 | 4 | 262 | ||
|
|||||||
Galician | 99% | 5 | 14 | 1 | |||
|
|||||||
German | 76% | 201 | 717 | 8 | 88 | 2 | |
|
|||||||
Hungarian | 62% | 321 | 1,020 | 2 | |||
|
|||||||
Interlingua | 81% | 159 | 1,100 | 2 | 5 | ||
|
|||||||
Interslavic (isv) | 14% | 730 | 2,734 | 1 | 3 | ||
|
|||||||
Italian | 94% | 45 | 203 | ||||
|
|||||||
Japanese | 11% | 758 | 2,734 | 7 | 8 | ||
|
|||||||
Lithuanian | 3% | 829 | 2,892 | 3 | |||
|
|||||||
Occidental | 99% | 5 | 18 | ||||
|
|||||||
Polish | 61% | 330 | 1,081 | 12 | 37 | ||
|
|||||||
Portuguese (Brazil) | 1% | 838 | 2,928 | 22 | |||
|
|||||||
Russian | |||||||
|
|||||||
Samogitian (sgs) | 3% | 823 | 2,897 | 1 | |||
|
|||||||
Serbian | |||||||
|
|||||||
Slovak | 8% | 782 | 2,788 | 3 | |||
|
|||||||
Spanish | 11 | ||||||
|
|||||||
Spanish (Mexico) | 32% | 578 | 2,192 | 7 | 15 | ||
|
|||||||
Swedish | 9% | 776 | 2,884 | ||||
|
|||||||
Toki Pona (tok) | 80% | 170 | 743 | 19 | 3 | ||
|
|||||||
Turkish | |||||||
|
|||||||
Ukrainian | 96% | 31 | 154 | ||||
|
I've added a set of new strings that were previously untranslated. I will be releasing v1.3.1 shortly, but don't worry if your translations aren't up to date. Any missing strings will be used from the English base strings. I plan to make patch releases on a weekly basis, so translation updates can be released without too much delay.
--jaakko
3 years ago