| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| User Interface CC-BY-SA-4.0 | 72% | 317 | 1,159 | 8 | |||
|
|
|||||||
| Project website | gmi.skyjake.fi/lagrange |
|---|---|
| Translation license | CC-BY-SA-4.0 User Interface Glossary |
| Languages | 1 |
| Source strings | 1,221 |
| Source words | 4,156 |
| Source characters | 25,495 |
| Hosted strings | 1,161 |
| Hosted words | 4,088 |
| Hosted characters | 25,080 |
None