Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic CC-BY-SA-4.0 | 62% | 319 | 1,602 | 25 | 5 | ||
|
|||||||
Basque CC-BY-SA-4.0 | 99% | 8 | 55 | 6 | |||
|
|||||||
Catalan CC-BY-SA-4.0 | 38% | 530 | 2,097 | 3 | 12 | ||
|
|||||||
Chinese (Simplified) CC-BY-SA-4.0 | 43% | 484 | 1,746 | 7 | 25 | ||
|
|||||||
Chinese (Traditional) CC-BY-SA-4.0 | 82% | 152 | 611 | 3 | 53 | ||
|
|||||||
Czech CC-BY-SA-4.0 | 73% | 225 | 812 | 3 | |||
|
|||||||
Dutch CC-BY-SA-4.0 | 63% | 315 | 1,010 | 3 | |||
|
|||||||
English CC-BY-SA-4.0 | 45 | ||||||
|
|||||||
Esperanto CC-BY-SA-4.0 | 48% | 443 | 2,296 | ||||
|
|||||||
Finnish CC-BY-SA-4.0 | 97% | 22 | 108 | ||||
|
|||||||
French CC-BY-SA-4.0 | 80% | 170 | 609 | 4 | 261 | ||
|
|||||||
Galician CC-BY-SA-4.0 | 99% | 5 | 14 | 1 | |||
|
|||||||
German CC-BY-SA-4.0 | 76% | 201 | 717 | 8 | 88 | 2 | |
|
|||||||
Hungarian CC-BY-SA-4.0 | 62% | 321 | 1,020 | 2 | |||
|
|||||||
Interlingua CC-BY-SA-4.0 | 81% | 159 | 1,100 | 2 | 5 | ||
|
|||||||
Interslavic (isv) CC-BY-SA-4.0 | 14% | 730 | 2,734 | 1 | 3 | ||
|
|||||||
Italian CC-BY-SA-4.0 | 94% | 45 | 203 | ||||
|
|||||||
Japanese CC-BY-SA-4.0 | 11% | 757 | 2,733 | 7 | 8 | ||
|
|||||||
Lithuanian CC-BY-SA-4.0 | 3% | 829 | 2,892 | 3 | |||
|
|||||||
Occidental CC-BY-SA-4.0 | 99% | 5 | 18 | ||||
|
|||||||
Polish CC-BY-SA-4.0 | 61% | 330 | 1,081 | 12 | 37 | ||
|
|||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 1% | 838 | 2,928 | 22 | |||
|
|||||||
Russian CC-BY-SA-4.0 | |||||||
|
|||||||
Samogitian (sgs) CC-BY-SA-4.0 | 3% | 823 | 2,897 | 1 | |||
|
|||||||
Serbian CC-BY-SA-4.0 | |||||||
|
|||||||
Slovak CC-BY-SA-4.0 | 8% | 782 | 2,788 | 3 | |||
|
|||||||
Spanish CC-BY-SA-4.0 | 11 | ||||||
|
|||||||
Spanish (Mexico) CC-BY-SA-4.0 | 32% | 578 | 2,192 | 7 | 15 | ||
|
|||||||
Swedish CC-BY-SA-4.0 | 9% | 776 | 2,884 | ||||
|
|||||||
Toki Pona (tok) CC-BY-SA-4.0 | 80% | 170 | 743 | 19 | 3 | ||
|
|||||||
Turkish CC-BY-SA-4.0 | |||||||
|
|||||||
Ukrainian CC-BY-SA-4.0 | 96% | 31 | 154 | ||||
|
Please sign in to see the alerts.
Project website | gmi.skyjake.fi/lagrange |
---|---|
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
https://git.skyjake.fi/gemini/lagrange
|
Repository branch | dev |
Last remote commit |
Guppy: Handle Datagram errors properly
0ecf8aa5
skyjake authored 9 hours ago |
Weblate repository |
http://weblate.skyjake.fi/git/lagrange/ui/
|
Filemask | po/*.po |
Monolingual base language file | po/en.po |
Languages | 32 |
Source strings | 855 |
Source words | 2,965 |
Source characters | 18,301 |
Hosted strings | 27,360 |
Hosted words | 94,880 |
Hosted characters | 585,632 |