| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Arabic CC-BY-SA-4.0 | 46% | 618 | 2,652 | 26 | 5 | ||
|
|
|||||||
| Basque CC-BY-SA-4.0 | 72% | 317 | 1,159 | 8 | |||
|
|
|||||||
| Catalan CC-BY-SA-4.0 | 29% | 822 | 3,132 | 6 | 12 | ||
|
|
|||||||
| Chinese (Simplified) CC-BY-SA-4.0 | 36% | 743 | 2,695 | 7 | 25 | ||
|
|
|||||||
| Chinese (Traditional) CC-BY-SA-4.0 | 61% | 450 | 1,629 | 4 | 53 | ||
|
|
|||||||
| Czech CC-BY-SA-4.0 | 56% | 509 | 1,768 | 4 | |||
|
|
|||||||
| Dutch CC-BY-SA-4.0 | 52% | 556 | 1,924 | 4 | |||
|
|
|||||||
|
English
|
75 | ||||||
|
|
|||||||
| Esperanto CC-BY-SA-4.0 | 36% | 740 | 3,392 | 2 | 17 | ||
|
|
|||||||
| Finnish CC-BY-SA-4.0 | 99% | 5 | 35 | ||||
|
|
|||||||
| French CC-BY-SA-4.0 | 60% | 454 | 1,564 | 5 | 316 | ||
|
|
|||||||
| Galician CC-BY-SA-4.0 | 77% | 256 | 1,010 | 1 | |||
|
|
|||||||
| German CC-BY-SA-4.0 | 57% | 489 | 1,719 | 8 | 88 | 2 | |
|
|
|||||||
| Hungarian CC-BY-SA-4.0 | 51% | 562 | 1,935 | 3 | |||
|
|
|||||||
| Interlingua CC-BY-SA-4.0 | 60% | 455 | 2,162 | 3 | 36 | ||
|
|
|||||||
| Interslavic (isv) CC-BY-SA-4.0 | 10% | 1,035 | 3,842 | 1 | 3 | ||
|
|
|||||||
| Italian CC-BY-SA-4.0 | 71% | 326 | 1,184 | 1 | |||
|
|
|||||||
| Japanese CC-BY-SA-4.0 | 77% | 262 | 1,015 | 8 | 13 | ||
|
|
|||||||
| Lithuanian CC-BY-SA-4.0 | 2% | 1,134 | 4,014 | 3 | |||
|
|
|||||||
| Occidental CC-BY-SA-4.0 | 84% | 183 | 948 | ||||
|
|
|||||||
| Polish CC-BY-SA-4.0 | 51% | 567 | 1,908 | 12 | 40 | ||
|
|
|||||||
| Portuguese (Brazil) CC-BY-SA-4.0 | 1% | 1,144 | 4,051 | 22 | |||
|
|
|||||||
| Romanian CC-BY-SA-4.0 | 13% | 1,007 | 3,657 | 1 | |||
|
|
|||||||
| Russian CC-BY-SA-4.0 | 99% | 2 | 28 | ||||
|
|
|||||||
| Samogitian (sgs) CC-BY-SA-4.0 | 70% | 340 | 1,710 | ||||
|
|
|||||||
| Serbian CC-BY-SA-4.0 | 99% | 4 | 33 | ||||
|
|
|||||||
| Slovak CC-BY-SA-4.0 | 6% | 1,083 | 3,892 | 3 | |||
|
|
|||||||
| Spanish CC-BY-SA-4.0 | 78% | 244 | 984 | 11 | |||
|
|
|||||||
| Spanish (Mexico) CC-BY-SA-4.0 | 28% | 834 | 3,168 | 7 | 15 | ||
|
|
|||||||
| Swedish CC-BY-SA-4.0 | 6% | 1,084 | 4,009 | ||||
|
|
|||||||
| Toki Pona (tok) CC-BY-SA-4.0 | 59% | 468 | 1,818 | 20 | 8 | ||
|
|
|||||||
| Turkish CC-BY-SA-4.0 | |||||||
|
|
|||||||
| Ukrainian CC-BY-SA-4.0 | 75% | 283 | 1,059 | ||||
|
|
|||||||
Please sign in to see the alerts.
| Project website | gmi.skyjake.fi/lagrange |
|---|---|
| Translation process |
|
| Translation license | Creative Commons Attribution Share Alike 4.0 International |
| Source code repository |
https://git.skyjake.fi/gemini/lagrange
|
| Repository branch | dev |
| Last remote commit |
Identity files are set to owner-only access permissions
2d680cb63
|
| Weblate repository |
http://weblate.skyjake.fi/git/lagrange/ui/
|
| Filemask | app/po/*.po |
| Monolingual base language file | app/po/en.po |
| Languages | 33 |
| Source strings | 1,161 |
| Source words | 4,088 |
| Source characters | 25,080 |
| Hosted strings | 38,313 |
| Hosted words | 134,904 |
| Hosted characters | 827,640 |
All data is encrypted before uploading and stored encrypted on the server. The server cannot decrypt the data. Site-specific settings are synced but other settings are not.
Tüm veriler yüklenmeden önce şifrelenir ve sunucuda şifrelenmiş olarak saklanır. Sunucu, bu verilerin şifresini çözemez. Siteye özgü ayarlar eşzamanlanır; ancak diğer ayarlar eşzamanlanmaz.
None