| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| User Interface CC-BY-SA-4.0 | 13% | 1,005 | 3,653 | 1 | |||
|
|
|||||||
| Project website | gmi.skyjake.fi/lagrange |
|---|---|
| Translation license | CC-BY-SA-4.0 User Interface Glossary |
| Languages | 1 |
| Source strings | 1,219 |
| Source words | 4,152 |
| Source characters | 25,467 |
| Hosted strings | 1,159 |
| Hosted words | 4,084 |
| Hosted characters | 25,052 |
User data archives contain exported browsing history, identities, bookmarks, text snippets, document and site-specific settings (including any Titan upload tokens as plain text), and fingerprints of trusted server certificates. They can be stored as backups and used for transferring data between devices.
None