| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Glossary Glossary CC-BY-SA-4.0 | |||||||
|
|
|||||||
| User Interface CC-BY-SA-4.0 | 47% | 612 | 2,626 | 26 | 5 | ||
|
|
|||||||
| Project website | gmi.skyjake.fi/lagrange |
|---|---|
| Translation license | CC-BY-SA-4.0 User Interface Glossary |
| Languages | 1 |
| Source strings | 1,215 |
| Source words | 4,130 |
| Source characters | 25,344 |
| Hosted strings | 1,155 |
| Hosted words | 4,062 |
| Hosted characters | 24,929 |
User data archives contain exported browsing history, identities, bookmarks, text snippets, document and site-specific settings (including any Titan upload tokens as plain text), and fingerprints of trusted server certificates. They can be stored as backups and used for transferring data between devices.
None