| Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
|
Lagrange
|
78% | 194 | 740 | 4 | 58 | ||
|
|
|||||||
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
None