Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
User Interface CC-BY-SA-4.0 | 65% | 9,399 | 36,053 | 169 | 556 | 2 | |
|
|||||||
Glossary Glossary CC-BY-SA-4.0 | 99% | 1 | 1 | 6 | |||
|
Project website | gmi.skyjake.fi/lagrange |
---|---|
Translation license | CC-BY-SA-4.0 User Interface Glossary |
Languages | 32 |
Source strings | 908 |
Source words | 3,026 |
Source characters | 18,674 |
Hosted strings | 27,519 |
Hosted words | 95,085 |
Hosted characters | 586,896 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 62% | 324 | 1,613 | 26 | 5 | ||
|
|||||||
Basque | 98% | 13 | 66 | 7 | |||
|
|||||||
Catalan | 37% | 534 | 2,105 | 4 | 12 | ||
|
|||||||
Chinese (Simplified) | 43% | 485 | 1,748 | 7 | 25 | ||
|
|||||||
Chinese (Traditional) | 81% | 157 | 622 | 4 | 58 | ||
|
|||||||
Czech | 73% | 230 | 823 | 4 | |||
|
|||||||
Dutch | 62% | 319 | 1,020 | 4 | |||
|
|||||||
English | 40 | ||||||
|
|||||||
Esperanto | 49% | 443 | 2,297 | 1 | |||
|
|||||||
Finnish | |||||||
|
|||||||
French | 79% | 175 | 620 | 5 | 267 | ||
|
|||||||
Galician | 99% | 2 | 3 | 1 | |||
|
|||||||
German | 75% | 206 | 728 | 9 | 88 | 2 | |
|
|||||||
Hungarian | 62% | 325 | 1,030 | 3 | |||
|
|||||||
Interlingua | 80% | 164 | 1,111 | 3 | 5 | ||
|
|||||||
Interslavic (isv) | 14% | 731 | 2,736 | 1 | 3 | ||
|
|||||||
Italian | 96% | 26 | 118 | 1 | |||
|
|||||||
Japanese | 11% | 760 | 2,739 | 7 | 8 | ||
|
|||||||
Lithuanian | 3% | 830 | 2,894 | 3 | |||
|
|||||||
Occidental | 99% | 5 | 18 | ||||
|
|||||||
Polish | 61% | 331 | 1,083 | 12 | 37 | ||
|
|||||||
Portuguese (Brazil) | 1% | 839 | 2,930 | 22 | |||
|
|||||||
Russian | |||||||
|
|||||||
Samogitian (sgs) | 78% | 186 | 1,125 | ||||
|
|||||||
Serbian | |||||||
|
|||||||
Slovak | 8% | 783 | 2,790 | 3 | |||
|
|||||||
Spanish | 11 | ||||||
|
|||||||
Spanish (Mexico) | 32% | 579 | 2,194 | 7 | 15 | ||
|
|||||||
Swedish | 9% | 778 | 2,887 | ||||
|
|||||||
Toki Pona (tok) | 79% | 175 | 754 | 20 | 3 | ||
|
|||||||
Turkish | |||||||
|
|||||||
Ukrainian | |||||||
|
I've added a set of new strings that were previously untranslated. I will be releasing v1.3.1 shortly, but don't worry if your translations aren't up to date. Any missing strings will be used from the English base strings. I plan to make patch releases on a weekly basis, so translation updates can be released without too much delay.
--jaakko
3 years ago