Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
User Interface CC-BY-SA-4.0 | 65% | 9,401 | 36,062 | 172 | 556 | 2 | |
|
|||||||
Glossary Glossary CC-BY-SA-4.0 | 99% | 1 | 1 | 6 | |||
|
Project website | gmi.skyjake.fi/lagrange |
---|---|
Translation license | CC-BY-SA-4.0 User Interface Glossary |
Languages | 32 |
Source strings | 910 |
Source words | 3,031 |
Source characters | 18,700 |
Hosted strings | 27,553 |
Hosted words | 95,215 |
Hosted characters | 587,579 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 62% | 325 | 1,617 | 26 | 5 | ||
|
|||||||
Basque | 98% | 14 | 70 | 7 | |||
|
|||||||
Catalan | 37% | 535 | 2,109 | 4 | 12 | ||
|
|||||||
Chinese (Simplified) | 43% | 486 | 1,752 | 7 | 25 | ||
|
|||||||
Chinese (Traditional) | 81% | 158 | 626 | 4 | 58 | ||
|
|||||||
Czech | 73% | 231 | 827 | 4 | |||
|
|||||||
Dutch | 62% | 320 | 1,024 | 4 | |||
|
|||||||
English | 43 | ||||||
|
|||||||
Esperanto | 49% | 444 | 2,301 | 1 | |||
|
|||||||
Finnish | 99% | 1 | 4 | ||||
|
|||||||
French | 79% | 176 | 624 | 5 | 267 | ||
|
|||||||
Galician | 99% | 3 | 7 | 1 | |||
|
|||||||
German | 75% | 207 | 732 | 9 | 88 | 2 | |
|
|||||||
Hungarian | 61% | 326 | 1,034 | 3 | |||
|
|||||||
Interlingua | 80% | 165 | 1,115 | 3 | 5 | ||
|
|||||||
Interslavic (isv) | 14% | 732 | 2,740 | 1 | 3 | ||
|
|||||||
Italian | 96% | 27 | 122 | 1 | |||
|
|||||||
Japanese | 11% | 761 | 2,743 | 7 | 8 | ||
|
|||||||
Lithuanian | 3% | 831 | 2,898 | 3 | |||
|
|||||||
Occidental | 99% | 6 | 22 | ||||
|
|||||||
Polish | 61% | 332 | 1,087 | 12 | 37 | ||
|
|||||||
Portuguese (Brazil) | 1% | 840 | 2,934 | 22 | |||
|
|||||||
Russian | 99% | 1 | 4 | ||||
|
|||||||
Samogitian (sgs) | 81% | 161 | 1,026 | ||||
|
|||||||
Serbian | 99% | 1 | 4 | ||||
|
|||||||
Slovak | 8% | 784 | 2,794 | 3 | |||
|
|||||||
Spanish | 11 | ||||||
|
|||||||
Spanish (Mexico) | 32% | 580 | 2,198 | 7 | 15 | ||
|
|||||||
Swedish | 9% | 779 | 2,891 | ||||
|
|||||||
Toki Pona (tok) | 79% | 176 | 758 | 20 | 3 | ||
|
|||||||
Turkish | |||||||
|
|||||||
Ukrainian | |||||||
|
I've added a set of new strings that were previously untranslated. I will be releasing v1.3.1 shortly, but don't worry if your translations aren't up to date. Any missing strings will be used from the English base strings. I plan to make patch releases on a weekly basis, so translation updates can be released without too much delay.
--jaakko
3 years ago