| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Arabic CC-BY-SA-4.0 | 56% | 395 | 1,799 | 26 | 5 | ||
|
|
|||||||
| Basque CC-BY-SA-4.0 | 90% | 87 | 308 | 8 | |||
|
|
|||||||
| Catalan CC-BY-SA-4.0 | 34% | 599 | 2,250 | 4 | 12 | ||
|
|
|||||||
| Chinese (Simplified) CC-BY-SA-4.0 | 39% | 558 | 1,989 | 7 | 25 | ||
|
|
|||||||
| Chinese (Traditional) CC-BY-SA-4.0 | 74% | 231 | 864 | 4 | 53 | ||
|
|
|||||||
| Czech CC-BY-SA-4.0 | 66% | 304 | 1,065 | 4 | |||
|
|
|||||||
| Dutch CC-BY-SA-4.0 | 57% | 392 | 1,261 | 4 | |||
|
|
|||||||
|
English
|
84 | ||||||
|
|
|||||||
| Esperanto CC-BY-SA-4.0 | 44% | 506 | 2,432 | 2 | |||
|
|
|||||||
| Finnish CC-BY-SA-4.0 | |||||||
|
|
|||||||
| French CC-BY-SA-4.0 | 72% | 249 | 862 | 5 | 289 | ||
|
|
|||||||
| Galician CC-BY-SA-4.0 | 99% | 6 | 13 | 1 | |||
|
|
|||||||
| German CC-BY-SA-4.0 | 69% | 280 | 970 | 8 | 88 | 2 | |
|
|
|||||||
| Hungarian CC-BY-SA-4.0 | 56% | 398 | 1,271 | 3 | |||
|
|
|||||||
| Interlingua CC-BY-SA-4.0 | 74% | 237 | 1,329 | 3 | 36 | ||
|
|
|||||||
| Interslavic (isv) CC-BY-SA-4.0 | 13% | 792 | 2,868 | 1 | 3 | ||
|
|
|||||||
| Italian CC-BY-SA-4.0 | 89% | 96 | 353 | 1 | |||
|
|
|||||||
| Japanese CC-BY-SA-4.0 | 97% | 24 | 135 | 6 | 13 | ||
|
|
|||||||
| Lithuanian CC-BY-SA-4.0 | 2% | 891 | 3,026 | 3 | |||
|
|
|||||||
| Occidental CC-BY-SA-4.0 | 94% | 49 | 201 | ||||
|
|
|||||||
| Polish CC-BY-SA-4.0 | 55% | 404 | 1,324 | 12 | 37 | ||
|
|
|||||||
| Portuguese (Brazil) CC-BY-SA-4.0 | 1% | 900 | 3,062 | 22 | |||
|
|
|||||||
| Romanian CC-BY-SA-4.0 | 16% | 765 | 2,684 | 1 | |||
|
|
|||||||
| Russian CC-BY-SA-4.0 | |||||||
|
|
|||||||
| Samogitian (sgs) CC-BY-SA-4.0 | 81% | 171 | 1,032 | ||||
|
|
|||||||
| Serbian CC-BY-SA-4.0 | |||||||
|
|
|||||||
| Slovak CC-BY-SA-4.0 | 7% | 846 | 2,927 | 3 | |||
|
|
|||||||
| Spanish CC-BY-SA-4.0 | 99% | 6 | 13 | 11 | |||
|
|
|||||||
| Spanish (Mexico) CC-BY-SA-4.0 | 29% | 649 | 2,408 | 7 | 15 | ||
|
|
|||||||
| Swedish CC-BY-SA-4.0 | 8% | 839 | 3,019 | ||||
|
|
|||||||
| Toki Pona (tok) CC-BY-SA-4.0 | 72% | 248 | 994 | 20 | 8 | ||
|
|
|||||||
| Turkish CC-BY-SA-4.0 | |||||||
|
|
|||||||
| Ukrainian CC-BY-SA-4.0 | 95% | 42 | 174 | ||||
|
|
|||||||
Please sign in to see the alerts.
| Project website | gmi.skyjake.fi/lagrange |
|---|---|
| Translation process |
|
| Translation license | Creative Commons Attribution Share Alike 4.0 International |
| Source code repository |
https://git.skyjake.fi/gemini/lagrange
|
| Repository branch | dev |
| Last remote commit |
Bumped version to 1.20.6; updated release notes
22531349d
|
| Weblate repository |
http://weblate.skyjake.fi/git/lagrange/ui/
|
| Filemask | po/*.po |
| Monolingual base language file | po/en.po |
| Languages | 33 |
| Source strings | 917 |
| Source words | 3,099 |
| Source characters | 19,106 |
| Hosted strings | 30,261 |
| Hosted words | 102,267 |
| Hosted characters | 630,498 |
None