| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Arabic CC-BY-SA-4.0 | 56% | 400 | 1,808 | 26 | 5 | ||
|
|
|||||||
| Basque CC-BY-SA-4.0 | 90% | 92 | 317 | 8 | |||
|
|
|||||||
| Catalan CC-BY-SA-4.0 | 34% | 604 | 2,259 | 4 | 12 | ||
|
|
|||||||
| Chinese (Simplified) CC-BY-SA-4.0 | 38% | 563 | 1,998 | 7 | 25 | ||
|
|
|||||||
| Chinese (Traditional) CC-BY-SA-4.0 | 74% | 236 | 873 | 4 | 53 | ||
|
|
|||||||
| Czech CC-BY-SA-4.0 | 66% | 309 | 1,074 | 4 | |||
|
|
|||||||
| Dutch CC-BY-SA-4.0 | 56% | 397 | 1,270 | 4 | |||
|
|
|||||||
|
English
|
102 | ||||||
|
|
|||||||
| Esperanto CC-BY-SA-4.0 | 44% | 511 | 2,441 | 2 | 17 | ||
|
|
|||||||
| Finnish CC-BY-SA-4.0 | 99% | 6 | 13 | ||||
|
|
|||||||
| French CC-BY-SA-4.0 | 72% | 254 | 871 | 5 | 289 | ||
|
|
|||||||
| Galician CC-BY-SA-4.0 | 98% | 12 | 26 | 1 | |||
|
|
|||||||
| German CC-BY-SA-4.0 | 69% | 285 | 979 | 8 | 88 | 2 | |
|
|
|||||||
| Hungarian CC-BY-SA-4.0 | 56% | 403 | 1,280 | 3 | |||
|
|
|||||||
| Interlingua CC-BY-SA-4.0 | 73% | 242 | 1,338 | 3 | 36 | ||
|
|
|||||||
| Interslavic (isv) CC-BY-SA-4.0 | 13% | 797 | 2,877 | 1 | 3 | ||
|
|
|||||||
| Italian CC-BY-SA-4.0 | 89% | 101 | 362 | 1 | |||
|
|
|||||||
| Japanese CC-BY-SA-4.0 | 96% | 30 | 148 | 8 | 13 | ||
|
|
|||||||
| Lithuanian CC-BY-SA-4.0 | 2% | 896 | 3,035 | 3 | |||
|
|
|||||||
| Occidental CC-BY-SA-4.0 | 97% | 19 | 56 | ||||
|
|
|||||||
| Polish CC-BY-SA-4.0 | 55% | 409 | 1,333 | 12 | 37 | ||
|
|
|||||||
| Portuguese (Brazil) CC-BY-SA-4.0 | 1% | 905 | 3,071 | 22 | |||
|
|
|||||||
| Romanian CC-BY-SA-4.0 | 16% | 770 | 2,693 | 1 | |||
|
|
|||||||
| Russian CC-BY-SA-4.0 | |||||||
|
|
|||||||
| Samogitian (sgs) CC-BY-SA-4.0 | 80% | 176 | 1,041 | ||||
|
|
|||||||
| Serbian CC-BY-SA-4.0 | 99% | 6 | 13 | ||||
|
|
|||||||
| Slovak CC-BY-SA-4.0 | 7% | 851 | 2,936 | 3 | |||
|
|
|||||||
| Spanish CC-BY-SA-4.0 | 98% | 12 | 26 | 11 | |||
|
|
|||||||
| Spanish (Mexico) CC-BY-SA-4.0 | 29% | 654 | 2,417 | 7 | 15 | ||
|
|
|||||||
| Swedish CC-BY-SA-4.0 | 8% | 844 | 3,028 | ||||
|
|
|||||||
| Toki Pona (tok) CC-BY-SA-4.0 | 72% | 253 | 1,003 | 20 | 8 | ||
|
|
|||||||
| Turkish CC-BY-SA-4.0 | |||||||
|
|
|||||||
| Ukrainian CC-BY-SA-4.0 | 94% | 47 | 183 | ||||
|
|
|||||||
Please sign in to see the alerts.
| Project website | gmi.skyjake.fi/lagrange |
|---|---|
| Translation process |
|
| Translation license | Creative Commons Attribution Share Alike 4.0 International |
| Source code repository |
https://git.skyjake.fi/gemini/lagrange
|
| Repository branch | dev |
| Last remote commit |
Updated release notes
ad7cdbc78
|
| Weblate repository |
http://weblate.skyjake.fi/git/lagrange/ui/
|
| Filemask | po/*.po |
| Monolingual base language file | po/en.po |
| Languages | 33 |
| Source strings | 922 |
| Source words | 3,108 |
| Source characters | 19,156 |
| Hosted strings | 30,426 |
| Hosted words | 102,564 |
| Hosted characters | 632,148 |
None